Filters Reset
Save Search
Save your search to get Alerts
1.1K Properties
1,148 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 434 Beds 3 Baths 2,522 SqFt$800,000Pending
- 3D3 Beds 3 Baths 2,125 SqFt$4,750Active
- 1/60 604 Beds 2 Baths 2,029 SqFt$585,000Active
- 1/44 443 Beds 2 Baths 2,370 SqFt$729,000Active
- 1/63 633 Beds 3 Baths 2,516 SqFt$979,000Active
- 1/42 423 Beds 4 Baths 2,718 SqFt$6,500Active
- 1/51 513 Beds 2 Baths 1,859 SqFt$650,000Active
- 1/57 572 Beds 2 Baths 1,040 SqFt$210,000Active
- 1/64 644 Beds 2 Baths 1,975 SqFt$4,500Active
- 1/92 922 Beds 2 Baths 1,264 SqFt$359,000Active
- 1/35 354 Beds 3 Baths 2,285 SqFt$690,000Active
5786 SANDY POINTE DR, Sarasota, FL 34233
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/68 683 Beds 4 Baths 3,174 SqFt$1,175,000Active
- 1/31 313 Beds 3 Baths 1,872 SqFt$569,000Active
- 1/36 363 Beds 2 Baths 2,033 SqFt$650,000Active
3440 HIGHLANDS BRIDGE RD, Sarasota, FL 34235
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/34 344 Beds 2 Baths 1,594 SqFt$449,900Pending
- 1/82 824 Beds 2 Baths 2,130 SqFt$575,000Active
- 1/42 423 Beds 2 Baths 1,999 SqFt$2,950Active
- 1/92 923 Beds 2 Baths 2,522 SqFt$2,150,000Active
- 3 Beds 2 Baths 1,948 SqFt$12,000Active
- 1/24 243 Beds 3 Baths 1,636 SqFt$425,000Active
- 1/69 694 Beds 4 Baths 4,125 SqFt$1,875,000Open Sat 12PM-3PM
3386 CHARLES MACDONALD DR, Sarasota, FL 34240
Listed by MICHAEL SAUNDERS & COMPANY
Single Family Home
- 1/20 204 Beds 2 Baths 2,154 SqFt$550,000Open 8/9 12PM-4PM
- 1/33 334 Beds 3 Baths 2,314 SqFt$3,700Active
- 1/41 413 Beds 2 Baths 1,534 SqFt$469,900Pending