Filters Reset
Save Search
Save your search to get Alerts
1.1K Properties
1,148 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,397 SqFt$589,000New
- 1/23 233 Beds 2 Baths 1,613 SqFt$549,900New
- 1/43 433 Beds 3 Baths 2,565 SqFt$750,000New
- 1/31 313 Beds 2 Baths 1,535 SqFt$319,000Open Sun 11AM-4PM
- 1/71 713 Beds 2 Baths 1,824 SqFt$549,900New
- 1/29 295 Beds 3 Baths 3,110 SqFt$799,000New
- 1/68 682 Beds 2 Baths 1,766 SqFt$639,000New
- 1/5 54 Beds 6 Baths 4,036 SqFt$5,900,000New
- 1/48 483 Beds 3 Baths 2,554 SqFt$795,000Pending
- 1/35 353 Beds 2 Baths 1,842 SqFt$3,500New
- 1/71 714 Beds 4 Baths 5,464 SqFt$2,349,000Open Sun 1PM-3PM
- 1/94 943 Beds 3 Baths 1,710 SqFt$625,000Active
- 1/44 444 Beds 3 Baths 2,232 SqFt$3,795Active
- 1/30 303 Beds 2 Baths 1,941 SqFt$530,000Active
2118 HUNTINGTON AVE, Sarasota, FL 34232
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/47 473 Beds 2 Baths 2,238 SqFt$625,000Active
- 1/24 243 Beds 2 Baths 2,639 SqFt$725,000Price Dropped by $24K
4927 WINDSOR PARK, Sarasota, FL 34235
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/96 964 Beds 3 Baths 2,762 SqFt$2,600,000Pending
- 3D3 Beds 2 Baths 2,003 SqFt$1,100,000Open Fri 12PM-2PM
7118 WESTMORELAND DR, Sarasota, FL 34243
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/53 535 Beds 4 Baths 3,763 SqFt$1,295,000Active
- 1/52 523 Beds 3 Baths 2,622 SqFt$1,080,000Pending
- 1/54 544 Beds 4 Baths 3,176 SqFt$15,000Active
- 1/65 654 Beds 3 Baths 2,500 SqFt$749,000Pending
- 3D3 Beds 3 Baths 1,997 SqFt$1,100,000Active
2814 W TAMIAMI CIR, Sarasota, FL 34234
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/38 383 Beds 2 Baths 1,766 SqFt$446,900Pending
3426 27TH Pkwy, Sarasota, FL 34235
Listed by BETTER HOMES AND GARDENS REAL ESTATE ATCHLEY PROPE
Single Family Home