Filters Reset
Save Search
Save your search to get Alerts
250 Properties
250 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/64 644 Beds 4 Baths 5,012 SqFt$12,500Active
- 1/32 321 Bed 2 Baths 858 SqFt$599,000Active
- 1/7 74 Beds 4 Baths 1,824 SqFt$1,705,900Active
- 1/55 553 Beds 3 Baths 2,080 SqFt$5,000Active
- 1/91 914 Beds 3 Baths 2,341 SqFt$14,000Active
- 1/72 723 Beds 5 Baths 5,078 SqFt$2,990,000Active
512 TREASURE BOAT WAY, Sarasota, FL 34242
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/31 311.75 Acres Lot$295,000Active
1780 PHILLIPPI SHORES DR #E1-46, Sarasota, FL 34231
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Condo
- 1/69 693 Beds 4 Baths 3,654 SqFt$4,999,777Active
- 1/50 503 Beds 2 Baths 2,039 SqFt$1,100,000Active
- 1/72 726 Beds 5 Baths 4,699 SqFt$3,500,000Active
- 1/27 272 Beds 1 Bath 1,230 SqFt$1,099,999Pending
- 1/49 498 Beds 7 Baths 4,094 SqFt$5,985,000Active
- 1/55 552 Beds 2 Baths 1,357 SqFt$699,000Active
- 1/49 492 Beds 2 Baths 1,094 SqFt$997,000Active
- 1/37 372 Beds 2 Baths 929 SqFt$685,000Active
- 1/24 243 Beds 2 Baths 1,514 SqFt$775,000Active
- 1/87 871 Bed 1 Bath 797 SqFt$2,200Active
- 1/46 462 Beds 2 Baths 1,302 SqFt$949,900Active
- 1/48 483 Beds 3 Baths 1,778 SqFt$9,500Active
- 1/100 1002 Beds 3 Baths 1,768 SqFt$1,000,000Active
- 1/40 403 Beds 3 Baths 2,752 SqFt$1,599,000Active
- 1/76 764 Beds 6 Baths 8,138 SqFt$18,500,000Active
3799 FLAMINGO AVE, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/95 952 Beds 2 Baths 1,228 SqFt$549,500Pending
- 1/72 724 Beds 4 Baths 3,721 SqFt$4,799,000Active
244 CEDAR PARK CIR, Sarasota, FL 34242
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home