Filters Reset
Save Search
Save your search to get Alerts
5.1K Properties
5,134 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
4 Beds 5 Baths 4,942 SqFt$11,800,000Pending - 1/4 4
3 Beds 4 Baths 4,081 SqFt$7,200,000Pending - 1/4 4
4 Beds 5 Baths 4,942 SqFt$11,500,000Pending - 1/3 3
4 Beds 5 Baths 4,942 SqFt$11,550,000Pending - 1/27 27
2 Beds 3 Baths 1,153 SqFt$945,000Pending - 1/27 27
4 Beds 4 Baths 2,342 SqFt$1,843,200Pending - 3D
3 Beds 2 Baths 1,680 SqFt$359,000Active - 1/17 17
3 Beds 2 Baths 1,546 SqFt$330,000Active - 1/32 32
3 Beds 2 Baths 1,938 SqFt$427,000Pending - 1/4 4
4 Beds 5 Baths 4,942 SqFt$13,400,000Pending - 1/3 3
4 Beds 5 Baths 4,942 SqFt$13,750,000Pending - 1/3 3
3 Beds 4 Baths 3,350 SqFt$6,700,000Pending - 1/3 3
3 Beds 4 Baths 4,081 SqFt$8,000,000Pending - 1/3 3
4 Beds 5 Baths 4,942 SqFt$11,700,000Pending - 1/18 18
3 Beds 4 Baths 3,068 SqFt$3,068,000Pending - 1/20 20
3 Beds 3 Baths 2,400 SqFt$2,280,000Pending - 1/2 2
3 Beds 3 Baths 2,800 SqFt$800,000Pending - 1/37 37
3 Beds 2 Baths 1,192 SqFt$315,000Pending - 1/16 16
3 Beds 4 Baths 3,068 SqFt$2,761,200Pending - 1/24 24
3 Beds 3 Baths 2,400 SqFt$2,160,000Pending
2 Beds 2 Baths 2,045 SqFt$2,488,000Pending- 1/10 10
3 Beds 2 Baths 1,856 SqFt$339,900Pending
