Filters Reset
Save Search
Save your search to get Alerts
250 Properties
250 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 226 Beds 7 Baths 4,769 SqFt$10,500,000Active
- 1/100 1004 Beds 3 Baths 3,541 SqFt$2,699,999Active
- 1/45 453 Beds 2 Baths 2,128 SqFt$3,295,000Active
- 1/50 503 Beds 3 Baths 2,260 SqFt$6,500Active
- 1/34 342 Beds 2 Baths 1,000 SqFt$685,000Active
- 1/39 392 Beds 2 Baths 1,012 SqFt$479,000Active
- 1/44 442 Beds 2 Baths 1,380 SqFt$540,000Active
- 3D3 Beds 2 Baths 2,003 SqFt$1,100,000Active
7118 WESTMORELAND DR, Sarasota, FL 34243
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/63 633 Beds 3 Baths 2,516 SqFt$979,000Active
- 1/92 923 Beds 2 Baths 2,522 SqFt$2,150,000Active
- 1/55 554 Beds 4 Baths 3,342 SqFt$3,995,000Active
- 1/100 1002 Beds 2 Baths 1,056 SqFt$695,000Active
- 1/96 963 Beds 3 Baths 2,224 SqFt$2,475,000Active
- 1/27 273 Beds 3 Baths 2,072 SqFt$1,200,000Active
- 1/18 182 Beds 2 Baths 1,790 SqFt$5,500Active
- 1/60 602 Beds 2 Baths 1,357 SqFt$675,000Active
8701 MIDNIGHT PASS RD #104, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Condo
- 1/42 422 Beds 2 Baths 858 SqFt$595,000Active
- 1/54 543 Beds 1 Bath 1,160 SqFt$2,500Pending
- 1/36 362 Beds 2 Baths 958 SqFt$299,000Active
- 3D4 Beds 7 Baths 3,893 SqFt$1,695,000Active
- 1/35 352 Beds 2 Baths 1,706 SqFt$2,400Active
- 1/80 804 Beds 5 Baths 3,853 SqFt$4,999,999Active
- 1/60 603 Beds 2 Baths 1,853 SqFt$1,750,000Pending
1031 CONTENTO ST, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/62 623 Beds 2 Baths 1,638 SqFt$1,890,000Active