Filters Reset
Save Search
Save your search to get Alerts
1.2K Properties
1,235 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/69 695 Beds 3 Baths 2,970 SqFt$785,000New
- 1/64 648 Beds 9 Baths 4,380 SqFt$5,690,000New
- 1/18 184 Beds 2 Baths 2,035 SqFt$349,900New
- 1/50 504 Beds 4 Baths 4,550 SqFt$1,795,000New
- 1/48 483 Beds 4 Baths 3,333 SqFt$999,000New
4511 WINDSOR PARK, Sarasota, FL 34235
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/49 494 Beds 3 Baths 2,508 SqFt$747,000New
- 1/48 484 Beds 3 Baths 2,092 SqFt$795,000New
5750 LONG SHORE LOOP, Sarasota, FL 34238
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/95 956 Beds 4 Baths 3,439 SqFt$2,195,000Open Sat 1PM-4PM
7025 SADDLE CREEK CIR, Sarasota, FL 34241
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/31 313 Beds 3 Baths 2,459 SqFt$4,300New
- 1/53 535 Beds 5 Baths 3,481 SqFt$1,249,000Open Sat 1PM-3PM
- 3D4 Beds 4 Baths 3,924 SqFt$1,278,000New
- 1/57 573 Beds 2 Baths 1,867 SqFt$6,950New
- 1/37 373 Beds 4 Baths 2,817 SqFt$3,550,000New
- 1/78 784 Beds 2 Baths 2,562 SqFt$675,000New
- 1/25 252 Beds 2 Baths 936 SqFt$1,900New
- 1/52 523 Beds 2 Baths 1,796 SqFt$499,900New
- 1/61 613 Beds 2 Baths 2,133 SqFt$575,000Open Sat 1PM-3PM
8118 STIRLING FALLS CIR, Sarasota, FL 34243
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/33 333 Beds 2 Baths 2,486 SqFt$725,000Open Sat 12PM-2PM
- 1/34 343 Beds 2 Baths 1,511 SqFt$5,000New
- 1/68 684 Beds 2 Baths 1,700 SqFt$449,999New
- 1/47 473 Beds 2 Baths 1,330 SqFt$468,000New
3240 6TH ST, Sarasota, FL 34237
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/61 616 Beds 4 Baths 4,910 SqFt$2,100,000New
- 1/24 242 Beds 2 Baths 1,146 SqFt$1,795New
- 1/28 284 Beds 3 Baths 3,346 SqFt$5,195New