Filters Reset
Save Search
Save your search to get Alerts
5.6K Properties
5,564 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 24 Beds 3 Baths 2,332 SqFt$803,990New
10158 CRYSTAL ISLES CIR, Sarasota, FL 34241
Listed by NEAL COMMUNITIES REALTY, INC.
Single Family Home
- 1/20 203 Beds 2 Baths 1,388 SqFt$389,000New
- 1/49 493 Beds 2 Baths 1,883 SqFt$329,000New
- 1/37 373 Beds 2 Baths 1,363 SqFt$360,000New
- 1/61 613 Beds 2 Baths 2,076 SqFt$499,900New
- 1/2 23 Beds 2 Baths 2,257 SqFt$345,000New
- 1/26 263 Beds 2 Baths 1,186 SqFt$335,000New
- 1/36 363 Beds 2 Baths 1,662 SqFt$359,990Open Sat 12PM-5PM
- 1/25 253 Beds 2 Baths 2,034 SqFt$399,609New
- 1/90 903 Beds 2 Baths 1,642 SqFt$749,000New
- 1/31 314 Beds 3 Baths 1,990 SqFt$429,000New
- 1/42 423 Beds 3 Baths 1,776 SqFt$348,700New
- 1/95 953 Beds 3 Baths 2,778 SqFt$900,000New
- 1/26 263 Beds 2 Baths 1,610 SqFt$329,900New
- 1/22 223 Beds 2 Baths 1,610 SqFt$369,900New
- 1/51 514 Beds 3 Baths 2,436 SqFt$799,000New
- 1/43 434 Beds 3 Baths 2,016 SqFt$675,000New
- 1/46 463 Beds 2 Baths 1,437 SqFt$325,900New
- 1/3 34 Beds 4 Baths 3,173 SqFt$1,645,990New
6341 ISLA DEL RAY AVE, Sarasota, FL 34240
Listed by NEAL COMMUNITIES REALTY, INC.
Single Family Home
- 1/32 322 Beds 2 Baths 1,466 SqFt$379,000New
- 3 Beds 3 Baths 2,273 SqFt$850,000New
- 1/41 412 Beds 2 Baths 1,092 SqFt$425,000New
- 1/41 413 Beds 2 Baths 1,186 SqFt$545,000New
- 1/82 822 Beds 2 Baths 1,389 SqFt$1,000,000New