Filters Reset
Save Search
Save your search to get Alerts
5K Properties
4,998 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 554 Beds 2 Baths 2,364 SqFt$509,500New
- 3 Beds 3 Baths 2,214 SqFt$624,999New
- 3 Beds 2 Baths 1,475 SqFt$359,995New
- 2 Beds 2 Baths 1,666 SqFt$339,000New
4440 WHISPERING OAKS DR, North Port, FL 34287
Listed by SUNBELT MANAGEMENT SERVICES
Single Family Home
- 1/59 594 Beds 5 Baths 3,533 SqFt$1,150,000New
- 1/95 953 Beds 4 Baths 3,024 SqFt$1,450,000New
- 1/48 483 Beds 3 Baths 4,943 SqFt$3,825,000New
- 1/50 503 Beds 3 Baths 1,796 SqFt$515,000New
- 1/36 363 Beds 2 Baths 1,176 SqFt$340,000New
- 1/59 593 Beds 2 Baths 1,997 SqFt$455,000New
- 1/37 374 Beds 3 Baths 2,871 SqFt$1,190,000Open Sat 12PM-2PM
- 1/70 703 Beds 4 Baths 2,588 SqFt$1,550,000New
- 1/43 432 Beds 2 Baths 1,480 SqFt$399,990Open 9/20 2PM-4PM
- 1/55 553 Beds 2 Baths 1,745 SqFt$515,000New
- 1/58 583 Beds 2 Baths 2,101 SqFt$489,900New
- 1/57 573 Beds 3 Baths 2,604 SqFt$689,000Open Sun 2PM-4PM
3048 HIGHLANDS BRIDGE ROAD #RD, Sarasota, FL 34235
Listed by HORIZON REALTY INTERNATIONAL
Single Family Home
- 2 Beds 2 Baths 1,530 SqFt$443,990New
- 3D4 Beds 2 Baths 1,911 SqFt$450,000New
- 3D4 Beds 4 Baths 4,645 SqFt$3,749,000New
- 1/88 884 Beds 4 Baths 2,900 SqFt$1,750,000New
- 1/46 462 Beds 2 Baths 1,863 SqFt$359,900New
- 1/42 424 Beds 3 Baths 1,990 SqFt$399,900New
- 1/15 153 Beds 2 Baths 1,662 SqFt$300,000New
- 1/71 715 Beds 3 Baths 2,609 SqFt$1,295,000New