Filters Reset
Save Search
Save your search to get Alerts
1.8K Properties
1,810 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 2
1.4 Acres$0Active - 1/23 23
0.09 Acres$4,999Active - 1/81 81
0.16 Acres$5,000Active - 1/10 10
0.14 Acres$5,000Active - 1/16 16
0.12 Acres$5,999Active - 1/34 34
0.1 Acres$7,500Active - 1/9 9
0.28 Acres$7,500Active
0.24 Acres$7,900Active- 1/31 31
0.09 Acres$8,000Active - 1/5 5
0.24 Acres$8,000Active - 1/3 3
0.23 Acres$8,000Active - 1/2 2
0.23 Acres$8,800Active - 1/6 6
0.23 Acres$8,900Active - 1/9 9
0.15 Acres$9,000Active - 1/4 4
0.21 Acres$9,000Active - 1/10 10
0.37 Acres$9,000Active - 1/4 4
0.28 Acres$9,000Active - 1/9 9
0.13 Acres$9,500Active - 1/3 3
0.24 Acres$9,500Active - 1/5 5
0.23 Acres$9,500Active - 1/3 3
0.23 Acres$9,700Active - 1/14 14
0.21 Acres$9,900Active - 1/7 7
0.25 Acres$9,900Active - 1/41 41
0.23 Acres$10,000Active
